Ballroom
Description
A hall of a building or a separate hall building with a modern room design and equipped with various facilities to support party events.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Ballroom category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10475009 | Amarillys Function Hall By Danaya Hotel | Baranangsiang | -6.60595 | 106.812 | BARANANGSIANG | BOGOR TIMUR | KOTA BOGOR | JAWA BARAT |
| 10476339 | Suntoro Pitu | Pitu | -7.38308 | 111.418 | PITU | PITU | NGAWI | JAWA TIMUR |
| 10478628 | ONIC STF (Super Training Facility) | Jl. Kembang Kencana No.116 7, RT.7/RW.2 | -6.1955 | 106.744 | MERUYA UTARA | KEMBANGAN | JAKARTA BARAT | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.